Panel e Koetsoeng ea Foam ea Cell Aluminium
Litlhaloso tsa Sehlahisoa
Panel e koetsoeng ea Aluminium Foam Panel | ||
Sebopeho sa Motheo | Sebopeho sa Lik'hemik'hale | Ho feta 97% Aluminium |
Mofuta oa Lisele | Seleng e koetsoeng | |
Botenya | 0.3-0.75g/cm3 | |
Acoustic Feature | Acoustic absorption Coefficient | NRC 0,70 ~ 0,75 |
Sebopeho sa Mechini | Matla a tšepe | 2 ~ 7Mpa |
Matla a hatellang | 3 ~ 17Mpa | |
Thermal Feature | Thermal conductivity | 0.268W/mK |
Sebaka se qhibilihang | Hoo e ka bang. 780 ℃ | |
Sebopeho se Eketsehileng | Matla a ho sireletsa maqhubu a motlakase | Ho feta 90dB |
Teko ea Letsoai Spray | Ha ho Corrosion |
Likarolo tsa Sehlahisoa
Joalo ka lihlahisoa tsa Aluminium Foam tse nang le boima bo bobebe, ho monya molumo o phahameng, ho ts'oaroa ho matla haholo, ho monya matla a matla a matla, ts'ebetso e phahameng ea ts'ireletso ea motlakase, ts'ebetso e ntle ea mocheso, mocheso o phahameng, ho hanyetsa mollo, ka botsoalle bo ikhethang ba tikoloho le thepa e 'ngoe e ikhethang.
Leqephe la Lintlha tsa Ts'ebetso ea Mechini | |||
Boima ba 'mele (g/cm3) | Compressive Strength (Mpa) | Bending Strength (Mpa) | Ho Monya Matla (KJ/M3) |
0.25~0.30 | 3.0~4.0 | 3.0~5.0 | 1000 ~ 2000 |
0.30~0,40 | 4.0~7.0 | 5.0~9.0 | 2000 ~ 3000 |
0.40~0,50 | 7.0~11.5 | 9.0~13.5 | 3000 ~ 5000 |
0.50~0,60 | 11.5 ~ 15.0 | 13.5 ~ 18.5 | 5000 ~ 7000 |
0.60~0,70 | 15.0-19.0 | 18.5 ~ 22.0 | 7000 ~ 9000 |
0.70~0,80 | 19.0 ~ 21.5 | 22.0~25.0 | 9000 ~ 12000 |
0.80~0,85 | 21.5~32.0 | 25.0~36.0 | 12000 ~ 15000 |
Kopo
(1) Indasteri ea Boenjiniere le Kaho
Liphanele tsa foam tsa aluminium li ka sebelisoa e le lisebelisoa tse monyang molumo likotopong tsa terene, tlas'a marokho a litsela tse kholo kapa ka hare/ka ntle ho meaho ka lebaka la ts'ebetso ea tsona e ntle ea acoustic.
(2) Indasteri ea Likoloi, Lifofane le Terene
Aluminium foams e ka sebelisoa likoloing ho eketsa molumo oa molumo, ho fokotsa boima ba koloi, le ho eketsa ho monya matla ha ho ka ba le likotsi.
(3) Indasteri ea Mehaho le Meralo
Liphanele tsa foam tsa aluminium li ka sebelisoa e le liphanele tse khabisitsoeng maboteng le siling, tse fanang ka ponahalo e ikhethang e nang le khanya ea tšepe.
Li bonolo, li bolokehile ebile li bonolo ho li kenya ntle le lisebelisoa tsa ho phahamisa mochini. E phethehile bakeng sa ho sebetsa libakeng tse phahameng, mohlala, siling, marako le marulelo.